| POSITION | DRIVER | POINTS | BEHIND | BEHIND NEXT POS. | WINS | TOP 5 | TOP 10 | |
| 2007 Grand American Rolex | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Gurney/Fogarty | 385 | 7 | 10 | 11 | |||
| 2 | Scott Pruett | 384 | 1 | 2 | 11 | 13 | ||
| 3 | Max Angelelli | 382 | 3 | 2 | 2 | 11 | 12 | |
| POSITION | DRIVER | POINTS | BEHIND | BEHIND NEXT POS. | WINS | TOP 5 | TOP 10 | |
| 2008 CORR Off Road | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Rick Huseman | 370 | 0 | 0 | 1 | 3 | 4 | |
| 3 | Johnny Greaves | 356 | 14 | 4 | 1 | 3 | 3 | |
| 2008 Grand American Rolex | ||||||||
| 1 | Pruett/Rojas | 202 | 0 | 0 | ||||
| 27 | Lester/Lewis | 109 | 93 | 6 | ||||
| 2008 Grand American Rolex | ||||||||
| 1 | Pruett/Rojas | 339 | 0 | 0 | ||||
| 15 | Lester/Lewis | 201 | 93 | 6 | ||||
To better meet your needs,
Toyota is referring you to a third party site to
obtain the information you requested.